An unnamed river
Based on OpenStreetMap data, this unnamed river is 39 km long.
It is in Nepal, flowing through the subregions of Bheri
Map
Distributaries / Outflows
It flows into the sea:
24 km of total upstream flows in at N 28° 24′ 2″, E 81° 17′ 17″ at OSM node n9001344030.
9 km of total upstream flows in at N 28° 25′ 14″, E 81° 34′ 31″ at OSM node n3839818328.
7 km of total upstream flows in at N 28° 27′ 37″, E 81° 18′ 35″ at OSM node n5509874875.
6 km of total upstream flows in at N 28° 27′ 33″, E 81° 22′ 24″ at OSM node n9017068481.
6 km of total upstream flows in at N 28° 22′ 15″, E 81° 12′ 21″ at OSM node n11951984827.
6 km of total upstream flows in at N 28° 22′ 15″, E 81° 12′ 21″ at OSM node n11951984827.
6 km of total upstream flows in at N 28° 29′ 40″, E 81° 25′ 54″ at OSM node n9017183360.
5 km of total upstream flows in at N 28° 31′ 58″, E 81° 20′ 33″ at OSM node n8994714312.
5 km of total upstream flows in at N 28° 27′ 33″, E 81° 22′ 24″ at OSM node n9017068481.
4 km of total upstream flows in at N 28° 30′ 15″, E 81° 25′ 55″ at OSM node n9017153012.
4 km of total upstream flows in at N 28° 34′ 41″, E 81° 23′ 2″ at OSM node n8989638375.
4 km of total upstream flows in at N 28° 32′ 49″, E 81° 25′ 56″ at OSM node n8999279725.
3 km of total upstream flows in at N 28° 30′ 1″, E 81° 20′ 33″ at OSM node n9020027301.
2 km of total upstream flows in at N 28° 34′ 58″, E 81° 24′ 32″ at OSM node n8996392489.
2 km of total upstream flows in at N 28° 35′ 41″, E 81° 24′ 17″ at OSM node n8996404649.
2 km of total upstream flows in at N 28° 34′ 41″, E 81° 24′ 34″ at OSM node n8996392485.
2 km of total upstream flows in at N 28° 32′ 12″, E 81° 27′ 14″ at OSM node n8996385634.
2 km of total upstream flows in at N 28° 31′ 56″, E 81° 27′ 8″ at OSM node n8996419095.
2 km of total upstream flows in at N 28° 33′ 52″, E 81° 25′ 52″ at OSM node n8996383579.
2 km of total upstream flows in at N 28° 29′ 59″, E 81° 14′ 38″ at OSM node n8999301420.
2 km of total upstream flows in at N 28° 33′ 31″, E 81° 25′ 55″ at OSM node n8996383593.
1 km of total upstream flows in at N 28° 31′ 56″, E 81° 27′ 8″ at OSM node n8996419095.
Tributaries
It has 0 tributaries.
osm.org