An unnamed river
Based on OpenStreetMap data, this unnamed river is 19 km long. It was last changed in OSM on
It is in Sierra Leone, flowing through the subregions of Northern
Map
Distributaries & Outflows
It flows into the sea:
20 km of total upstream flows in at N 8° 54′ 43″, W 13° 7′ 38″ at OSM node n976138042.
8 km of total upstream flows in at N 8° 53′ 39″, W 13° 6′ 38″ at OSM node n4103367314.
6 km of total upstream flows in at N 8° 55′ 35″, W 13° 6′ 8″ at OSM node n976138441.
5 km of total upstream flows in at N 8° 51′ 41″, W 13° 5′ 46″ at OSM node n3430232624.
5 km of total upstream flows in at N 8° 51′ 22″, W 13° 2′ 5″ at OSM node n2288960842.
5 km of total upstream flows in at N 8° 53′ 29″, W 13° 8′ 55″ at OSM node n6517230375.
4 km of total upstream flows in at N 8° 53′ 34″, W 13° 7′ 32″ at OSM node n4103387536.
2 km of total upstream flows in at N 8° 52′ 27″, W 13° 0′ 4″ at OSM node n2287849127.
2 km of total upstream flows in at N 8° 53′ 12″, W 13° 2′ 28″ at OSM node n2285545553.
2 km of total upstream flows in at N 8° 53′ 12″, W 13° 2′ 28″ at OSM node n2285545553.
2 km of total upstream flows in at N 8° 52′ 45″, W 13° 1′ 37″ at OSM node n2287849518.
1 km of total upstream flows in at N 8° 52′ 37″, W 13° 0′ 53″ at OSM node n2287849413.
743 m of total upstream flows in at N 8° 52′ 43″, W 13° 1′ 41″ at OSM node n2287849474.
733 m of total upstream flows in at N 8° 53′ 12″, W 13° 2′ 28″ at OSM node n2285545553.
It flows into
Little Scarcies
, which it joins at the following points:
3,245 km of total upstream flows in at
N 8° 51′ 12″, W 13° 1′ 30″
at OSM node n3430307453
3,252 km of total upstream flows in at
N 8° 50′ 54″, W 13° 3′ 0″
at OSM node n2005877144
3,325 km of total upstream flows in at
N 8° 51′ 39″, W 13° 9′ 48″
at OSM node n6517449815
3,328 km of total upstream flows in at
N 8° 51′ 43″, W 13° 9′ 55″
at OSM node n2930732798
3,223 km of total upstream flows in at
N 8° 50′ 19″, W 12° 58′ 3″
at OSM node n14002403875
3,237 km of total upstream flows in at
N 8° 51′ 21″, W 13° 0′ 2″
at OSM node n3430318442
3,296 km of total upstream flows in at
N 8° 50′ 56″, W 13° 7′ 47″
at OSM node n6517449809
3,297 km of total upstream flows in at
N 8° 50′ 59″, W 13° 8′ 4″
at OSM node n6517449800
3,254 km of total upstream flows in at
N 8° 50′ 44″, W 13° 4′ 7″
at OSM node n13994490741
3,267 km of total upstream flows in at
N 8° 50′ 50″, W 13° 6′ 24″
at OSM node n7218656970
Tributaries & Inflows
It has 0 tributaries .
osm.org