An unnamed river
Based on OpenStreetMap data, this unnamed river is 30 km long.
It is in Peru, flowing through the subregions of Cusco, Puno
Map
Distributaries / Outflows
It flows into the sea:
9 km of total upstream flows in at S 14° 44′ 48″, W 71° 7′ 24″ at OSM node n7037076227.
7 km of total upstream flows in at S 14° 45′ 49″, W 71° 9′ 48″ at OSM node n7591811325.
7 km of total upstream flows in at S 14° 46′ 3″, W 71° 8′ 49″ at OSM node n7049900589.
6 km of total upstream flows in at S 14° 47′ 21″, W 71° 10′ 0″ at OSM node n7590362600.
6 km of total upstream flows in at S 14° 47′ 37″, W 71° 11′ 22″ at OSM node n7590362206.
4 km of total upstream flows in at S 14° 44′ 27″, W 71° 8′ 50″ at OSM node n7049892843.
4 km of total upstream flows in at S 14° 47′ 27″, W 71° 11′ 3″ at OSM node n7133608892.
4 km of total upstream flows in at S 14° 40′ 20″, W 71° 7′ 6″ at OSM node n6906888769.
3 km of total upstream flows in at S 14° 40′ 30″, W 71° 9′ 15″ at OSM node n7579564029.
3 km of total upstream flows in at S 14° 46′ 47″, W 71° 9′ 52″ at OSM node n7580244941.
2 km of total upstream flows in at S 14° 46′ 44″, W 71° 10′ 18″ at OSM node n7580245139.
1 km of total upstream flows in at S 14° 46′ 28″, W 71° 9′ 48″ at OSM node n7578287170.
698 m of total upstream flows in at S 14° 42′ 32″, W 71° 6′ 11″ at OSM node n7579537725.
598 m of total upstream flows in at S 14° 46′ 53″, W 71° 10′ 43″ at OSM node n7590362031.
595 m of total upstream flows in at S 14° 42′ 38″, W 71° 6′ 20″ at OSM node n7579537659.
581 m of total upstream flows in at S 14° 46′ 46″, W 71° 10′ 56″ at OSM node n7590362024.
Tributaries
It has 0 tributaries.
osm.org