An unnamed river
Based on OpenStreetMap data, this unnamed river is 60 km long.
It is in Tanzania, flowing through the subregions of Arusha
Map
Distributaries / Outflows
It flows into the sea:
46 km of total upstream flows in at S 3° 7′ 6″, E 36° 11′ 25″ at OSM node n12966243117.
37 km of total upstream flows in at S 3° 10′ 8″, E 36° 30′ 25″ at OSM node n12981978140.
25 km of total upstream flows in at S 3° 5′ 59″, E 36° 10′ 40″ at OSM node n12965695492.
17 km of total upstream flows in at S 3° 5′ 11″, E 36° 25′ 47″ at OSM node n12957712298.
16 km of total upstream flows in at S 3° 4′ 45″, E 36° 25′ 49″ at OSM node n12957722572.
14 km of total upstream flows in at S 3° 6′ 21″, E 36° 10′ 43″ at OSM node n12966071693.
12 km of total upstream flows in at S 3° 6′ 43″, E 36° 11′ 21″ at OSM node n12966243108.
12 km of total upstream flows in at S 3° 10′ 11″, E 36° 30′ 39″ at OSM node n12960153603.
11 km of total upstream flows in at S 3° 9′ 46″, E 36° 22′ 32″ at OSM node n12957862650.
10 km of total upstream flows in at S 3° 10′ 25″, E 36° 22′ 50″ at OSM node n12957875737.
8 km of total upstream flows in at S 3° 4′ 40″, E 36° 25′ 50″ at OSM node n12957722546.
8 km of total upstream flows in at S 3° 4′ 42″, E 36° 25′ 49″ at OSM node n12957722557.
7 km of total upstream flows in at S 3° 11′ 1″, E 36° 30′ 57″ at OSM node n12960127257.
7 km of total upstream flows in at S 3° 4′ 18″, E 36° 23′ 56″ at OSM node n12957767938.
6 km of total upstream flows in at S 3° 12′ 4″, E 36° 24′ 33″ at OSM node n10946664639.
6 km of total upstream flows in at S 3° 6′ 32″, E 36° 26′ 5″ at OSM node n12957766598.
6 km of total upstream flows in at S 3° 6′ 46″, E 36° 24′ 31″ at OSM node n12951696210.
5 km of total upstream flows in at S 3° 8′ 59″, E 36° 26′ 41″ at OSM node n12948697255.
5 km of total upstream flows in at S 3° 9′ 20″, E 36° 24′ 58″ at OSM node n12957861253.
4 km of total upstream flows in at S 3° 11′ 11″, E 36° 24′ 0″ at OSM node n12957875710.
4 km of total upstream flows in at S 3° 9′ 47″, E 36° 27′ 47″ at OSM node n12957795548.
4 km of total upstream flows in at S 3° 10′ 49″, E 36° 25′ 35″ at OSM node n12948700047.
4 km of total upstream flows in at S 3° 11′ 1″, E 36° 30′ 57″ at OSM node n12960127257.
4 km of total upstream flows in at S 3° 11′ 6″, E 36° 26′ 57″ at OSM node n12948705237.
3 km of total upstream flows in at S 3° 10′ 20″, E 36° 26′ 29″ at OSM node n12948699895.
3 km of total upstream flows in at S 3° 10′ 29″, E 36° 25′ 22″ at OSM node n12948699971.
3 km of total upstream flows in at S 3° 11′ 5″, E 36° 26′ 3″ at OSM node n12948705207.
3 km of total upstream flows in at S 3° 11′ 17″, E 36° 22′ 48″ at OSM node n12957875748.
3 km of total upstream flows in at S 3° 9′ 36″, E 36° 24′ 44″ at OSM node n12957861223.
3 km of total upstream flows in at S 3° 6′ 33″, E 36° 25′ 51″ at OSM node n12951696246.
3 km of total upstream flows in at S 3° 10′ 49″, E 36° 23′ 33″ at OSM node n12957875761.
3 km of total upstream flows in at S 3° 9′ 40″, E 36° 25′ 15″ at OSM node n12957861239.
3 km of total upstream flows in at S 3° 10′ 33″, E 36° 23′ 11″ at OSM node n12957875721.
2 km of total upstream flows in at S 3° 10′ 29″, E 36° 23′ 8″ at OSM node n12957875717.
2 km of total upstream flows in at S 3° 15′ 6″, E 36° 29′ 1″ at OSM node n12957645846.
2 km of total upstream flows in at S 3° 10′ 42″, E 36° 23′ 13″ at OSM node n12957875744.
2 km of total upstream flows in at S 3° 6′ 46″, E 36° 24′ 31″ at OSM node n12951696210.
2 km of total upstream flows in at S 3° 7′ 5″, E 36° 25′ 51″ at OSM node n12951685151.
2 km of total upstream flows in at S 3° 7′ 8″, E 36° 25′ 47″ at OSM node n12951685159.
2 km of total upstream flows in at S 3° 9′ 48″, E 36° 22′ 39″ at OSM node n12957862667.
1 km of total upstream flows in at S 3° 7′ 57″, E 36° 23′ 8″ at OSM node n12957229185.
305 m of total upstream flows in at S 3° 14′ 3″, E 36° 30′ 54″ at OSM node n8431975954.
Tributaries
It has 0 tributaries.
osm.org